Total
OK
Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agreeDate : 07 August 2017
Validity : With effect from 01 October 2017 to until further notice
Sr No. | SECTOR (v.v) |
Rate Per Kg (MMK) |
Rate Per Kg (USD) |
1 | YANGON ‐ MANDALAY | 2000 | 2 |
2 | YANGON ‐ NYAUNG U | 2000 | 2 |
3 | YANGON ‐ HEHO | 2000 | 2 |
4 | YANGON ‐ THANDWE | 2000 | 2 |
5 | YANGON ‐ SITTWE | 2000 | 2 |
6 | YANGON ‐ KYAUK PHYU | 2000 | 2 |
7 | YANGON ‐ TACHILEIK | 2000 | 2 |
8 | YANGON - LASHIO | 3000 | 3 |
9 | YANGON - MYITKYINA | 3000 | 3 |
10 | YANGON - PUTAO | 3000 | 3 |
11 | YANGON ‐ DAWEI | 2000 | 2 |
12 | YANGON ‐ MYEIK | 2000 | 2 |
13 | YANGON ‐ KAW THAUNG | 3000 | 3 |
14 | NYAUNG U - HEHO | 1500 | 1 |
15 | MANDALAY - NYAUNG U | 1000 | 1 |
16 | MANDALAY - HEHO | 1000 | 1 |
17 | MANDALAY - TACHILEIK | 2000 | 2 |
18 | MANDALAY - LASHIO | 1000 | 1 |
19 | MANDALAY - MYITKYINA | 2000 | 2 |
20 | MANDALAY - PUTAO | 2000 | 2 |
21 | HEHO - MYITKYINA | 2000 | 2 |
22 | HEHO - PUTAO | 2000 | 2 |
23 | HEHO - LASHIO | 2000 | 2 |
24 | THANDWE - SITTWE | 1500 | 1 |
25 | THANDWE - KYAUK PHYU | 1500 | 1 |
26 | SITTWE - KYAUK PHYU | 1500 | 1 |
27 | TACHILEIK - HEHO | 2000 | 2 |
28 | TACHILEIK - LASHIO | 2000 | 2 |
29 | TACHILEIK- MYITKYINA | 2000 | 2 |
30 | MYITKYINA - PUTAO | 1500 | 1 |
31 | DAWEI - MYEIK | 1000 | 1 |
32 | DAWEI-KAWTHAUNG | 2000 | 2 |
33 | MYEIK-KAWTHAUNG | 1000 | 1 |
Golden Myanmar Airlines cargo began offers cargo service from Yangon to all our flying destinations.
We provide reliable services to meet your shipping needs.
Please contact us through our Cargo Department as below.
Contact No. +95 1 533272‚ +95 973256919
Contact No. +95 74 20899
Golden Myanmar Airlines set the check-in and cut-off time as below;
Check-In Time | 3 hours advance to STD |
Cut-Off Time (not Perishable and priority) | 1 hours advance to STD |
(Perishable and priority) | 45 minutes advance to STD |
|
STD - Standard Time of Departure